RAPIDS PLAYERS
2023 Watertown Rapids Roster
# | NAME | B/T | POSITION | SCHOOL | HOMETOWN | Favorite MLB Team | Favorite Athlete | Favorite Movie | Favorite Hobby (Besides Baseball) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pitchers | |||||||||||
![]() ![]() | Cory Arthur | L/L | Left Hand Pitcher | Anderson University | Lexington, NC | New York Yankees | Jordan Montgomery | Braveheart | Reading | ||
![]() ![]() | Mike Flyzik | R/R | Right Hand Pitcher | St. Lawrence University | Chaumont, NY | St. Louis Cardinals | Nolan Arenado | Top Gun Maverick | Golfing | ||
![]() ![]() | Ryan Peters | R/R | Right Hand Pitcher | SUNY Brockport | Watertown, NY | New York Yankees | Shai Gilgeous-Alexander | The Hangover | Playing Basketball and Working Out | ||
![]() ![]() | Jonah Shearer | R/R | Right Hand Pitcher | SUNY Oswego | Lowville, NY | New York Mets | Francisco Lindor | Rookie of the Year | Collecting Shoes | ||
![]() ![]() | Aidan Maxwell | R/R | Right Hand Pitcher | undecided | Newport, NY | St. Louis Cardinals | Nolan Arenado | Mr. Deeds | Chess | ||
![]() ![]() | Kaelen Clarkson | L/L | Left Hand Pitcher | Jefferson Community College | Barrie, Ontario | Toronto Blue Jays | Pete Fairbanks | All Quiet on the Western Front | Snowmobiling | ||
![]() ![]() | Jared Duquette | R/R | Right Hand Pitcher | St. Michael’s College | Morrisonville, NY | New York Yankees | Bryce Harper | Step Brothers | Video Games | ||
![]() ![]() | Malachi Flaherty | R/R | Right Hand Pitcher | St. Joseph's College | Guilderland, NY | New York Yankees | Tyler Rodgers | Finding Nemo | Weight Training and Playing Video Games | ||
![]() ![]() | Derrike Goutremout | R/R | Right Hand Pitcher | Wheeling University | Chaumont, NY | Boston Red Sox | Dustin Pedroia | Benchwarmers | Snowmobiling | ||
![]() ![]() | Sean Decker-Jacoby | R/R | Right Hand Pitcher | Brandeis College | Los Angeles, CA | Los Angeles Dodgers | Clayton Kershaw | Shawshank Redemption | Golfing | ||
![]() ![]() | Maverick King | R/R | Right Hand Pitcher | St. Michaels Vermont | Essex, VT | Boston Red Sox | Connor McDavid | Miracle | Working Out | ||
![]() ![]() | Teaghin Andre | L/L | Left Hand Pitcher | St. Lawrence University | Fairhaven, MA | New York Mets | Pete Alonso | Transformers:Revenge of the Fallen | Video Games | ||
![]() ![]() | Teck Nash | R/R | Right Hand Pitcher | Hobart College | Cicero, NY | Boston Red Sox | Tom Brady | Benchwarmers | Golfing | ||
![]() ![]() | Austin McClure | R/R | Right Hand Pitcher | Mayville State | Adelaide, Australia | Minnesota Twins | Tex Walker | Quigley Down Under | Traveling | ||
![]() ![]() | Corey Roberts | L/L | Left Hand Pitcher | Oswego state | Adams, NY | ||||||
Catchers | |||||||||||
![]() ![]() | David McCann | R/L | C | Virginia Tech | Trumbull, CT | New York Mets | David Wright | Bull Durham | Fishing | ||
![]() ![]() | Jacob Parker | R/R | C | Elmira College | Syracuse, NY | Boston Red Sox | David Ortiz | The Green Mile | Traveling | ||
![]() ![]() | Lachlan Rees | R/R | C | New England College | Adelaide, Australia | New York Yankees | Joey Votto | Emperor's New Groove | Golfing | ||
Infielders | |||||||||||
![]() ![]() | Brett Myers | R/R | 3B | SUNY Oswego | Lowville, NY | New York Yankees | Derek Jeter | Fast and Furious | Basketball | ||
![]() ![]() | Nick Mazzotta | R/R | SS/RHP | Fairleigh Dickinson | Katonah, NY | New York Yankees | Mike Trout | Field of Dreams | Fishing | ||
![]() ![]() | Terence Moynihan | R/R | 2B | St. Michaels Vermont | Stoneham,NY | Bo Bichette | Miracle | Lifting | |||
![]() ![]() | Colin Hageman | R/R | 2B | UW-Stout | Janesville, WI | Milwaukee Brewers | Rickie Weeks | The Lion King | Fortnite | ||
![]() ![]() | Owen Parliament | R/R | 1B/RHP | SUNY Osewgo | LaFargeville, NY | Boston Red Sox | Auston Matthews | The Wedding Crashers | Snowmobiling | ||
![]() ![]() | Pranav Sundar | R/R | 1B/3B | Cuesta College | San Ramon, CA | Seattle Mariners | Bryce Harper | Interstellar | Basketball | ||
![]() ![]() | Jake Swerdloff | R/R | UTL | Muhlenberg College | Cherry Hill, NJ | New York Yankees | Mike Trout | The Blind Side | Going to the Beach | ||
Outfielders | |||||||||||
![]() ![]() | Nick Locurto | R/R | OF | Virginia Tech | Garnerville, NY | New York Yankees | Mike Trout | Grown Ups | Hanging out with Friends | ||
![]() ![]() | Mike Norton | L/L | OF | Wheeling University | Dunkirk, NY | Philadephia Phillies | Bryce Harper | Happy Gilmore | Playing Video Games | ||
![]() ![]() | Quinten Perilli | R/R | OF | Elizabethtown College | Media, PA | Philadephia Phillies | AJ Dillon | Nightcrawler | Working Out | ||
![]() ![]() | Gaetan Grandelli | L/L | OF | West Chester University | Philadephia, PA | Philadephia Phillies | Haason Reddick | The Departed | Hanging out with Friends | ||
![]() ![]() | Jax Miller | R/R | OF | Walsh University | Pittsburgh, PA | San Diego Padres | Fernando Tatis Jr. | Silence of the Lambs | Drawing/Painting | ||
Staff | |||||||||||
Head Coach | ![]() ![]() ![]() | Mike Kogut | |||||||||
Assistant Coach | ![]() ![]() ![]() | Riley Moonan | |||||||||
Assistant Coach | ![]() ![]() ![]() | Dan Myers |
2022 ROSTER
# | NAME | B/T | POSITION | SCHOOL | HOMETOWN | ||
---|---|---|---|---|---|---|---|
Pitchers | |||||||
![]() ![]() | 34 | Connor Maxwell | L/L | P/OF | SUNY Cobleskill (NY) | Newport, NY | |
27 | Wyatt Parliament | R/R | P | Rutgers University (NJ) | LaFargeville, NY | ||
![]() ![]() | 23 | Ryan Peters | R/R | P | SUNY Brockport (NY) | Chaumont, NY | |
22 | Aiden Zehr | R/R | P | ||||
![]() ![]() | 25 | Aidan Maxwell | R/R | P/INF | SUNY Cobleskill (NY) | Newport, NY | |
![]() ![]() | 15 | Jonah Shearer | R/R | P/UTL | Beaver River HS / SUNY Oswego (NY) | Lowville, NY | |
![]() ![]() | 30 | Sean Crowley | R/R | P | Saint Rose (NY) | Plattsburgh, NY | |
![]() ![]() | 28 | Spencer Brown | L/R | P | Keuka College (NY) | Feura Bush, NY | |
![]() ![]() | 4 | Derrike Goutremout | R/R | P | Utica College (NY) | Chaumont, NY | |
31 | Michael Flyzik | R/R | P | St. Lawrence University | Chaumont, NY | ||
![]() ![]() | 18 | Josh Ruiz | R/R | P | El Paso CC (TX) | El Paso, TX | |
![]() ![]() | 26 | Adam Drewry | R/R | P | Maryville University (MO) | O’Fallon, IL | |
2 | PJ Fadel | R/R | P | ||||
23 | Aaron Luther | P | |||||
Catchers | |||||||
![]() ![]() | 19 | Mason Diaz | R/R | C | St. Cloud State University (MN) | Valporaiso, IN | |
![]() ![]() | 16 | Elvis Lopez | R/R | C | Bloomfield College (NJ) | Randolph, NJ | |
10 | Hunter Ryan | R/R | C | ||||
Infielders | |||||||
![]() ![]() | 33 | Tyree Bradley | R/R | INF | Bloomfield College (NJ) | West Orange, NJ | |
![]() ![]() | 9 | Colin Hageman | R/R | INF/OF | UW-Stout (WI) | Janesville, WI | |
![]() ![]() | 20 | Jake Humes | R/L | INF/OF | Onondaga Community College (NY) | Batavia, NY | |
![]() ![]() | 11 | Brett Myers | L/R | INF | SUNY Oswego (NY) | Lowville, NY | |
6 | Clay Grady | R/R | INF | Virginia Tech (VA) | Suffolk, VA | ||
Outfielders | |||||||
1 | Anthony Manisero | R/R | OF | Molloy College (NY) | Staten Island, NY | ||
![]() ![]() | 17 | Malachi Flaherty | R/R | OF | St. Joseph’s College of Maine (ME) | Guilder, NY | |
![]() ![]() | 8 | Eli Meredith | R/S | OF | Harford Community College (MD) | Philadelphia, PA | |
![]() ![]() | 14 | Ellis Schwartz | L/L | OF | Emory University (GA) | Cherry Hill, NJ | |
21 | Owen Parliament | R/R | OF | Binghamton University (NY) | LaFargeville, NY | ||
![]() ![]() | 5 | Rob Conley | R/R | OF/C | Mohawk Valley CC (NY) | Utica, NY | |
![]() ![]() | 13 | Michael Norton | R/L | OF | Cayuga CC (NY) | Dunkirk, NY | |
Staff | |||||||
Head Coach | ![]() ![]() ![]() | Mike Kogut | |||||
Assistant Coach | ![]() ![]() ![]() | Riley Moonan | |||||
Assistant Coach | ![]() ![]() ![]() | Dan Myers |